Workspaces
Executive Ops
Briefings, scheduling, and company reporting.
Status
Active
Created
Apr 29
Handle
M7F7VmVToT
Recurring monthly
$12
Spend this month
$79
Budget
None
Budget
A monthly cap on everything this workspace spends.
No budget set. Spend here is unlimited until you set one. New budgets notify admins at 80% by default.
Configs
Applied in order. Included configs resolve first, and the most restrictive guardrail wins.
Effective policy
Members
Seats that can open this workspace and message its agents.
| Name | Role | Status |
|---|---|---|
| Marcus Moreaumarcus.moreau@meridianlabs.com | Admin | Active |
| Amara Vargasamara.vargas@meridianlabs.com | Member | Active |
| Omar Boatengomar.boateng@meridianlabs.com | Member | Active |
| Claire Petrovclaire.petrov@meridianlabs.com | Member | Active |
| Zara Ibrahimzara.ibrahim@meridianlabs.com | Member | Active |
| Dana Nakamuradana.nakamura@meridianlabs.com | Member | Active |
Agents
Agents created by members of this workspace.
| Title | Status | Last active | Spend this month |
|---|---|---|---|
| Prospect researchPrepares account briefs before demos. | Idle | 13h ago | $16 |
| Inventory syncKeeps hardware inventory in sync with vendors. | Idle | 21h ago | $8.10 |
| Translation batchBatch-translates product copy for review. | Idle | 2h ago | $40 |
| Deploy pipelineBuilds and ships services through the shared pipeline. | Idle | 4h ago | $6.93 |
Resources
Active resources agents created in this workspace.
| Type | Detail | Monthly price | Created |
|---|---|---|---|
| Machine | basic-2gb · sfo3 · debian-13 | $12 | Jul 11 |
| OpenRouter API key | $20 prepaid limit · $12.22 remaining | — | Jun 25 |
| Function API key | 1 functions | — | May 13 |
| Function API key | All functions | — | May 11 |
Spend by category
Month-to-date spend, scaled to the largest category.