Workspaces
Growth Marketing
Campaign automation, landing pages, and analytics.
Status
Active
Created
Feb 3
Handle
pkxG6WVKSw
Recurring monthly
$31
Spend this month
$386
Budget
$386 of $370
Budget
A monthly cap on everything this workspace spends.
Configs
Applied in order. Included configs resolve first, and the most restrictive guardrail wins.
Effective policy
Members
Seats that can open this workspace and message its agents.
| Name | Role | Status |
|---|---|---|
| Priya Costapriya.costa@meridianlabs.com | Admin | Active |
| Sean Zhousean.zhou@meridianlabs.com | Member | Active |
| Andre Itoandre.ito@meridianlabs.com | Member | Active |
| Ivan Kellerivan.keller@meridianlabs.com | Member | Suspended |
| Maya Craigmaya.craig@meridianlabs.com | Member | Active |
Agents
Agents created by members of this workspace.
| Title | Status | Last active | Spend this month |
|---|---|---|---|
| Meeting schedulerCoordinates scheduling across calendars. | Idle | 6h ago | $38 |
| Docs site builderKeeps the internal docs site current and hosted. | Idle | 3h ago | $37 |
| Weekly digestAssembles and sends the Monday company digest. | Running | just now | $4.74 |
| Slack notifierRoutes alerts and summaries into Slack channels. | Idle | 1d ago | $57 |
| Release notesDrafts release notes from merged changes. | Idle | 16h ago | $28 |
| Log analyzerScans service logs for error patterns. | Idle | 53m ago | $9.14 |
| App prototypeIterates on a prototype app with the team. | Idle | 6h ago | $74 |
| Security probeProbes internal services for weak spots. | Idle | 1d ago | $6.16 |
| Lead enrichmentEnriches inbound leads and syncs them to the CRM. | Idle | 4h ago | $7.01 |
| Dashboard builderBuilds and hosts small metrics dashboards. | Idle | just now | $14 |
Resources
Active resources agents created in this workspace.
| Type | Detail | Monthly price | Created |
|---|---|---|---|
| Machine | basic-2gb · sfo3 · debian-13 | $12 | Jun 9 |
| Machine | basic-2gb · sfo3 · debian-13 | $12 | Jun 3 |
| Machine | basic-1gb · sfo3 · debian-13 | $6.00 | Jun 30 |
| HTTP endpoint | k59afz-beta.solidapp.dev | $0.10 | Mar 22 |
| HTTP endpoint | f9tdwb-beta.solidapp.dev | $0.10 | Apr 26 |
| HTTP endpoint | mvnryi-briefs.solidapp.dev | $0.10 | Jul 2 |
| HTTP endpoint | growth-reports.solidapp.dev | $0.25 | Jun 9 |
| Private TCP tunnel | clickhouse 8123 | $0.25 | Jul 6 |
| OpenRouter API key | $40 prepaid limit · $21.94 remaining | — | Jul 5 |
| OpenRouter API key | $60 prepaid limit · $33.84 remaining | — | May 20 |
| Function API key | All functions | — | Jun 17 |
| Payment card | Total limit $200 | — | May 10 |
Spend by category
Month-to-date spend, scaled to the largest category.