Workspaces
Legacy Migration
Wind-down of the pre-agent reporting stack.
Status
Suspended
Created
Nov 25, 2025
Handle
yNYZWyjvAU
Recurring monthly
$0
Spend this month
$0
Budget
None
Budget
A monthly cap on everything this workspace spends.
No budget set. Spend here is unlimited until you set one. New budgets notify admins at 80% by default.
Configs
Applied in order. Included configs resolve first, and the most restrictive guardrail wins.
Effective policy
Members
Seats that can open this workspace and message its agents.
| Name | Role | Status |
|---|---|---|
| Riley Alvarezriley.alvarez@meridianlabs.com | Owner | Active |
| Priya Costapriya.costa@meridianlabs.com | Admin | Active |
| Yuki Okaforyuki.okafor@meridianlabs.com | Member | Active |
| Omar Boatengomar.boateng@meridianlabs.com | Member | Active |
| Leila Tanakaleila.tanaka@meridianlabs.com | Member | Active |
| Nora Fischernora.fischer@meridianlabs.com | Member | Active |
| Andre Itoandre.ito@meridianlabs.com | Member | Active |
| Talia Lundtalia.lund@meridianlabs.com | Member | Active |
| Rosa Kowalskirosa.kowalski@meridianlabs.com | Member | Active |
Agents
Agents created by members of this workspace.
| Title | Status | Last active | Spend this month |
|---|---|---|---|
| App prototypeIterates on a prototype app with the team. | Idle | 20d ago | $0 |
| Security probeProbes internal services for weak spots. | Idle | 20d ago | $0 |
| Lead enrichmentEnriches inbound leads and syncs them to the CRM. | Idle | 20d ago | $0 |
Resources
Active resources agents created in this workspace.
| Type | Detail | Monthly price | Created |
|---|---|---|---|
| OpenRouter API key | $40 prepaid limit · $28.83 remaining | — | May 21 |
Spend by category
Month-to-date spend, scaled to the largest category.