Workspaces
Mobile
Build automation and release management for mobile apps.
Status
Active
Created
Apr 24
Handle
pSs9E6JX5d
Recurring monthly
$118
Spend this month
$218
Budget
$218 of $450
Budget
A monthly cap on everything this workspace spends.
Configs
Applied in order. Included configs resolve first, and the most restrictive guardrail wins.
Effective policy
Members
Seats that can open this workspace and message its agents.
| Name | Role | Status |
|---|---|---|
| Priya Costapriya.costa@meridianlabs.com | Admin | Active |
| Lucas Kimlucas.kim@meridianlabs.com | Member | Active |
| Nora Fischernora.fischer@meridianlabs.com | Member | Active |
| Ivan Kellerivan.keller@meridianlabs.com | Member | Suspended |
| Dana Nakamuradana.nakamura@meridianlabs.com | Member | Active |
Agents
Agents created by members of this workspace.
| Title | Status | Last active | Spend this month |
|---|---|---|---|
| Slack notifierRoutes alerts and summaries into Slack channels. | Idle | just now | $9.81 |
| Release notesDrafts release notes from merged changes. | Idle | 1d ago | $27 |
| Log analyzerScans service logs for error patterns. | Idle | 3d ago | $26 |
| App prototypeIterates on a prototype app with the team. | Idle | 2d ago | $57 |
| Security probeProbes internal services for weak spots. | Idle | 12h ago | $28 |
| Lead enrichmentEnriches inbound leads and syncs them to the CRM. | Idle | 1d ago | $9.87 |
| Dashboard builderBuilds and hosts small metrics dashboards. | Idle | 4d ago | $4.75 |
Resources
Active resources agents created in this workspace.
| Type | Detail | Monthly price | Created |
|---|---|---|---|
| Machine | basic-8gb · sfo3 · debian-13 | $48 | Jul 13 |
| Machine | basic-8gb · sfo3 · debian-13 | $48 | Jul 10 |
| HTTP endpoint | mobile-briefs.solidapp.dev | $0.25 | Jul 1 |
| HTTP endpoint | mobile-preview.solidapp.dev | $0.25 | Jul 4 |
| Public TCP tunnel | tcp.solidapp.dev:34513 | $0.25 | May 9 |
| Relay | business · US | $1.00 | Jul 12 |
| Google Workspace user | sofia.mobile@agents.meridianlabs.com | $10 | Jun 20 |
| Google Workspace user | kofi.mobile@agents.meridianlabs.com | $10 | Jul 6 |
Spend by category
Month-to-date spend, scaled to the largest category.