Workspaces
Platform Engineering
CI, deploy tooling, and internal platform services.
Status
Active
Created
Dec 15, 2025
Handle
qhDzZSpNNs
Recurring monthly
$200
Spend this month
$595
Budget
$595 of $960
Budget
A monthly cap on everything this workspace spends.
Configs
Applied in order. Included configs resolve first, and the most restrictive guardrail wins.
Effective policy
Members
Seats that can open this workspace and message its agents.
| Name | Role | Status |
|---|---|---|
| Riley Alvarezriley.alvarez@meridianlabs.com | Owner | Active |
| Priya Costapriya.costa@meridianlabs.com | Admin | Active |
| Dmitri Silvadmitri.silva@meridianlabs.com | Member | Active |
| Elena Romanoelena.romano@meridianlabs.com | Member | Active |
| Omar Boatengomar.boateng@meridianlabs.com | Member | Active |
| Ivan Kellerivan.keller@meridianlabs.com | Member | Suspended |
| Cole Marshcole.marsh@meridianlabs.com | Member | Active |
Agents
Agents created by members of this workspace.
| Title | Status | Last active | Spend this month |
|---|---|---|---|
| Inventory syncKeeps hardware inventory in sync with vendors. | Idle | 2h ago | $34 |
| Translation batchBatch-translates product copy for review. | Idle | 4h ago | $43 |
| Deploy pipelineBuilds and ships services through the shared pipeline. | Idle | 1d ago | $64 |
| Support triageClassifies tickets and drafts first replies. | Idle | 1d ago | $7.95 |
| Data backfillOne-off backfills with verification snapshots. | Idle | 6h ago | $111 |
| Expense trackerCategorizes card transactions for close. | Idle | 22h ago | $44 |
| Metrics rollupMaintains the KPI rollup tables. | Idle | 1h ago | $8.34 |
| Design tokens syncPublishes token updates to consuming apps. | Idle | 3d ago | $5.58 |
| Compliance scanMonthly checks against the controls list. | Idle | 6h ago | $4.03 |
| Churn reportWeekly churn analysis from warehouse tables. | Idle | 21h ago | $39 |
| ETL runnerRuns nightly extracts into the warehouse. | Idle | 14h ago | $62 |
| QA smoke testsRuns smoke tests against staging after deploys. | Idle | 5h ago | $40 |
| SEO monitorTracks rankings and flags regressions. | Idle | 23h ago | $5.59 |
| CRM syncTwo-way sync between the CRM and warehouse. | Idle | 1d ago | $29 |
Resources
Active resources agents created in this workspace.
| Type | Detail | Monthly price | Created |
|---|---|---|---|
| Machine | basic-4gb · sfo3 · debian-13 | $24 | May 19 |
| Machine | basic-16gb · sfo3 · debian-13 | $96 | May 19 |
| Machine | basic-8gb · sfo3 · debian-13 | $48 | Jul 10 |
| Machine | basic-2gb · sfo3 · debian-13 | $12 | Jul 6 |
| Machine | basic-2gb · sfo3 · debian-13 | $12 | Jun 10 |
| Machine | basic-1gb · sfo3 · debian-13 | $6.00 | Jun 7 |
| HTTP endpoint | platform-portal.solidapp.dev | $0.25 | Mar 29 |
| HTTP endpoint | platform-status.solidapp.dev | $0.25 | Jun 10 |
| HTTP endpoint | platform-status.solidapp.dev | $0.25 | Jun 16 |
| Relay | business · US | $1.00 | Jun 23 |
| OpenRouter API key | $60 prepaid limit · $22.59 remaining | — | Jun 15 |
| Function API key | All functions | — | Mar 5 |
| Function API key | All functions | — | Jun 16 |
| Function API key | 2 functions | — | May 31 |
Spend by category
Month-to-date spend, scaled to the largest category.