Workspaces
Infra Sandbox
Scratch space for evaluating new agent workflows.
Status
Active
Created
May 14
Handle
TrCyS3b7fW
Recurring monthly
$7.45
Spend this month
$105
Budget
$105 of $110
Budget
A monthly cap on everything this workspace spends.
Configs
Applied in order. Included configs resolve first, and the most restrictive guardrail wins.
Effective policy
Members
Seats that can open this workspace and message its agents.
| Name | Role | Status |
|---|---|---|
| Ana Reyesana.reyes@meridianlabs.com | Admin | Active |
| Priya Costapriya.costa@meridianlabs.com | Admin | Active |
| Jordan Mbekijordan.mbeki@meridianlabs.com | Admin | Active |
| Sofia Iyersofia.iyer@meridianlabs.com | Member | Active |
| Amara Vargasamara.vargas@meridianlabs.com | Member | Active |
| Lucas Kimlucas.kim@meridianlabs.com | Member | Active |
| Ingrid Weberingrid.weber@meridianlabs.com | Member | Active |
| Viktor Bergstromviktor.bergstrom@meridianlabs.com | Member | Active |
| Felix Lindqvistfelix.lindqvist@meridianlabs.com | Member | Active |
| Zara Ibrahimzara.ibrahim@meridianlabs.com | Member | Active |
Agents
Agents created by members of this workspace.
| Title | Status | Last active | Spend this month |
|---|---|---|---|
| Expense trackerCategorizes card transactions for close. | Idle | 8h ago | $4.23 |
| Metrics rollupMaintains the KPI rollup tables. | Idle | 2d ago | $25 |
| Design tokens syncPublishes token updates to consuming apps. | Idle | 1d ago | $6.51 |
| Compliance scanMonthly checks against the controls list. | Idle | 11d ago | $2.12 |
| Churn reportWeekly churn analysis from warehouse tables. | Idle | 5d ago | $2.50 |
| ETL runnerRuns nightly extracts into the warehouse. | Idle | 2d ago | $22 |
| QA smoke testsRuns smoke tests against staging after deploys. | Idle | 1d ago | $6.16 |
| SEO monitorTracks rankings and flags regressions. | Idle | 20d ago | $30 |
Resources
Active resources agents created in this workspace.
| Type | Detail | Monthly price | Created |
|---|---|---|---|
| Machine | basic-1gb · sfo3 · debian-13 | $6.00 | Jun 10 |
| HTTP endpoint | sandbox-metrics.solidapp.dev | $0.25 | Jul 7 |
| HTTP endpoint | wrzsky-api.solidapp.dev | $0.10 | Jun 7 |
| HTTP endpoint | kwyp72-reports.solidapp.dev | $0.10 | Jun 4 |
| Relay | business · US | $1.00 | Jun 19 |
| OpenRouter API key | $60 prepaid limit · $14.54 remaining | — | Jul 3 |
| Function API key | All functions | — | Jun 15 |
Spend by category
Month-to-date spend, scaled to the largest category.