Workspaces
Design Systems
Token pipelines and component documentation.
Status
Active
Created
Apr 14
Handle
jwkJh9iuFX
Recurring monthly
$58
Spend this month
$137
Budget
None
Budget
A monthly cap on everything this workspace spends.
No budget set. Spend here is unlimited until you set one. New budgets notify admins at 80% by default.
Configs
Applied in order. Included configs resolve first, and the most restrictive guardrail wins.
Effective policy
Members
Seats that can open this workspace and message its agents.
| Name | Role | Status |
|---|---|---|
| Jordan Mbekijordan.mbeki@meridianlabs.com | Admin | Active |
| Devon Larsendevon.larsen@meridianlabs.com | Member | Active |
| Mira Rahmanmira.rahman@meridianlabs.com | Member | Suspended |
| Zara Ibrahimzara.ibrahim@meridianlabs.com | Member | Active |
| Maya Craigmaya.craig@meridianlabs.com | Member | Active |
| Theo Oseitheo.osei@meridianlabs.com | Member | Invited |
| Peter Farahpeter.farah@meridianlabs.com | Member | Invited |
Agents
Agents created by members of this workspace.
| Title | Status | Last active | Spend this month |
|---|---|---|---|
| Expense trackerCategorizes card transactions for close. | Running | just now | $15 |
| Metrics rollupMaintains the KPI rollup tables. | Running | just now | $32 |
| Design tokens syncPublishes token updates to consuming apps. | Idle | 1h ago | $6.58 |
| Compliance scanMonthly checks against the controls list. | Idle | 4h ago | $14 |
| Churn reportWeekly churn analysis from warehouse tables. | Idle | just now | $41 |
Resources
Active resources agents created in this workspace.
| Type | Detail | Monthly price | Created |
|---|---|---|---|
| Machine | basic-8gb · sfo3 · debian-13 | $48 | Jun 21 |
| Google Workspace user | sofia.design@agents.meridianlabs.com | $10 | Jul 11 |
| OpenRouter API key | $20 prepaid limit · $19.05 remaining | — | Jul 10 |
| OpenRouter API key | $40 prepaid limit · $36.63 remaining | — | Jun 30 |
Spend by category
Month-to-date spend, scaled to the largest category.