Workspaces
Finance Ops
Invoice processing, reconciliation, and vendor spend.
Status
Active
Created
Mar 15
Handle
5nNV9X1G6C
Recurring monthly
$6.80
Spend this month
$205
Budget
$205 of $290
Budget
A monthly cap on everything this workspace spends.
Configs
Applied in order. Included configs resolve first, and the most restrictive guardrail wins.
Effective policy
Members
Seats that can open this workspace and message its agents.
| Name | Role | Status |
|---|---|---|
| Marcus Moreaumarcus.moreau@meridianlabs.com | Admin | Active |
| Priya Costapriya.costa@meridianlabs.com | Admin | Active |
| Wei Chenwei.chen@meridianlabs.com | Member | Active |
| Rafael Satorafael.sato@meridianlabs.com | Member | Active |
| Yuki Okaforyuki.okafor@meridianlabs.com | Member | Active |
| Claire Petrovclaire.petrov@meridianlabs.com | Member | Active |
| Cole Marshcole.marsh@meridianlabs.com | Member | Active |
| Theo Oseitheo.osei@meridianlabs.com | Member | Invited |
Agents
Agents created by members of this workspace.
| Title | Status | Last active | Spend this month |
|---|---|---|---|
| Meeting schedulerCoordinates scheduling across calendars. | Idle | 1d ago | $12 |
| Docs site builderKeeps the internal docs site current and hosted. | Idle | 2d ago | $29 |
| Weekly digestAssembles and sends the Monday company digest. | Idle | 1d ago | $9.49 |
| Slack notifierRoutes alerts and summaries into Slack channels. | Idle | 1d ago | $34 |
| Release notesDrafts release notes from merged changes. | Idle | 10d ago | $9.90 |
| Log analyzerScans service logs for error patterns. | Idle | 43m ago | $13 |
| App prototypeIterates on a prototype app with the team. | Idle | 4d ago | $49 |
Resources
Active resources agents created in this workspace.
| Type | Detail | Monthly price | Created |
|---|---|---|---|
| Machine | basic-1gb · sfo3 · debian-13 | $6.00 | Jul 9 |
| HTTP endpoint | a5jwv6-status.solidapp.dev | $0.10 | Apr 27 |
| HTTP endpoint | x1aeas-briefs.solidapp.dev | $0.10 | Jun 24 |
| HTTP endpoint | rpczfv-demo.solidapp.dev | $0.10 | Jul 11 |
| HTTP endpoint | finance-tools.solidapp.dev | $0.25 | Jun 7 |
| Private TCP tunnel | postgres 5432 | $0.25 | Apr 17 |
| OpenRouter API key | $40 prepaid limit · $21.98 remaining | — | Jun 30 |
| Function API key | 4 functions | — | Jun 11 |
| Payment card | Total limit $200 | — | Jun 12 |
| Payment card | Total limit $200 | — | Jun 26 |
Spend by category
Month-to-date spend, scaled to the largest category.