Workspaces
Internal Tools
Small internal apps built and hosted by agents.
Status
Active
Created
Dec 25, 2025
Handle
VV3BDJmB1V
Recurring monthly
$17
Spend this month
$237
Budget
$237 of $540
Budget
A monthly cap on everything this workspace spends.
Configs
Applied in order. Included configs resolve first, and the most restrictive guardrail wins.
Effective policy
Members
Seats that can open this workspace and message its agents.
| Name | Role | Status |
|---|---|---|
| Riley Alvarezriley.alvarez@meridianlabs.com | Owner | Active |
| Marcus Moreaumarcus.moreau@meridianlabs.com | Admin | Active |
| Tomas Hansentomas.hansen@meridianlabs.com | Member | Active |
| Elena Romanoelena.romano@meridianlabs.com | Member | Active |
| Rafael Satorafael.sato@meridianlabs.com | Member | Active |
| Sean Zhousean.zhou@meridianlabs.com | Member | Active |
| Viktor Bergstromviktor.bergstrom@meridianlabs.com | Member | Active |
| Felix Lindqvistfelix.lindqvist@meridianlabs.com | Member | Active |
| Theo Oseitheo.osei@meridianlabs.com | Member | Invited |
| Peter Farahpeter.farah@meridianlabs.com | Member | Invited |
Agents
Agents created by members of this workspace.
| Title | Status | Last active | Spend this month |
|---|---|---|---|
| Billing alertsWatches usage and flags anomalies. | Idle | 4d ago | $3.96 |
| Meeting schedulerCoordinates scheduling across calendars. | Idle | 5d ago | $3.20 |
| Docs site builderKeeps the internal docs site current and hosted. | Idle | 16h ago | $45 |
| Weekly digestAssembles and sends the Monday company digest. | Idle | 5h ago | $6.22 |
| Slack notifierRoutes alerts and summaries into Slack channels. | Idle | 3h ago | $41 |
| Release notesDrafts release notes from merged changes. | Idle | 3d ago | $15 |
| Log analyzerScans service logs for error patterns. | Idle | 12h ago | $3.21 |
| App prototypeIterates on a prototype app with the team. | Idle | 1d ago | $10 |
| Security probeProbes internal services for weak spots. | Idle | 18h ago | $44 |
| Lead enrichmentEnriches inbound leads and syncs them to the CRM. | Idle | 1d ago | $29 |
| Dashboard builderBuilds and hosts small metrics dashboards. | Running | just now | $23 |
Resources
Active resources agents created in this workspace.
| Type | Detail | Monthly price | Created |
|---|---|---|---|
| Machine | basic-1gb · sfo3 · debian-13 | $6.00 | Jun 18 |
| Private TCP tunnel | clickhouse 8123 | $0.25 | Apr 9 |
| Public TCP tunnel | tcp.solidapp.dev:38893 | $0.25 | May 12 |
| Google Workspace user | talia.internal@agents.meridianlabs.com | $10 | Jul 3 |
| OpenRouter API key | $40 prepaid limit · $27.01 remaining | — | Jun 30 |
Spend by category
Month-to-date spend, scaled to the largest category.