Workspaces
Support Automation
Ticket triage and customer reply drafting.
Status
Active
Created
Feb 23
Handle
Y2k5LbBAD3
Recurring monthly
$39
Spend this month
$261
Budget
$261 of $480
Budget
A monthly cap on everything this workspace spends.
Configs
Applied in order. Included configs resolve first, and the most restrictive guardrail wins.
Effective policy
Members
Seats that can open this workspace and message its agents.
| Name | Role | Status |
|---|---|---|
| Marcus Moreaumarcus.moreau@meridianlabs.com | Admin | Active |
| Hana Haddadhana.haddad@meridianlabs.com | Member | Active |
| Devon Larsendevon.larsen@meridianlabs.com | Member | Active |
| Cole Marshcole.marsh@meridianlabs.com | Member | Active |
Agents
Agents created by members of this workspace.
| Title | Status | Last active | Spend this month |
|---|---|---|---|
| Metrics rollupMaintains the KPI rollup tables. | Idle | 2d ago | $85 |
| Design tokens syncPublishes token updates to consuming apps. | Idle | 1d ago | $26 |
| Compliance scanMonthly checks against the controls list. | Idle | just now | $6.15 |
| Churn reportWeekly churn analysis from warehouse tables. | Idle | 58m ago | $9.01 |
| ETL runnerRuns nightly extracts into the warehouse. | Running | just now | $20 |
| QA smoke testsRuns smoke tests against staging after deploys. | Idle | 1d ago | $5.68 |
| SEO monitorTracks rankings and flags regressions. | Idle | 23h ago | $10 |
| CRM syncTwo-way sync between the CRM and warehouse. | Idle | 3h ago | $14 |
| Status pageRuns the public status page and checks. | Idle | 48m ago | $63 |
Resources
Active resources agents created in this workspace.
| Type | Detail | Monthly price | Created |
|---|---|---|---|
| Machine | basic-1gb · sfo3 · debian-13 | $6.00 | May 30 |
| Machine | basic-2gb · sfo3 · debian-13 | $12 | May 5 |
| Private TCP tunnel | postgres 5432 | $0.25 | May 31 |
| Private TCP tunnel | clickhouse 8123 | $0.25 | May 11 |
| Google Workspace user | peter.support@agents.meridianlabs.com | $10 | May 16 |
| Google Workspace user | maya.support@agents.meridianlabs.com | $10 | Apr 20 |
| OpenRouter API key | $60 prepaid limit · $11.68 remaining | — | Jun 20 |
| Function API key | 4 functions | — | Jul 3 |
| Function API key | 4 functions | — | Jul 12 |
Spend by category
Month-to-date spend, scaled to the largest category.